Comics: Make Me An Offer!
I've got a bunch of comics. Like, really a bunch. Half a room full. I can hardly ship the lot off to Tassie, because that's dumb, and also expensive. So like the subject header says: make me an offer. Come get them, or I'll ship them to you. Read them, enjoy them, then pass them on if you like. None of them are mint, or even near mint. They've been read, and stored in the hopes that they'll be read again. Want to be the one who reads them again? Say the word.
And when I say "offer", I'm not talking all your worldly wealth. Money is always welcome, as is barter, but the best offer is that you or a friend or relative will love them to death. No cash exchanged for that one, and we're all happy. You're not going broke for reading this, mmm-kay?
All are published by DC unless otherwise noted. "SCH" means "Stopped Collecting Here", ie I gave up on collecting the series before it finished. Otherwise, I generally have the complete set.
| Publisher | Title | Range of Issues | Missing | Reason | Series | ||
| Milestone | |||||||
| DC/Milestone | Blood Syndicate | 1 | 17 | SCH | |||
| DC/Milestone | Hardware | 1 | 9 | SCH | |||
| DC/Milestone | Icon | 1 | 11 | SCH | |||
| DC/Milestone | Shadow Cabinet | 0 | SCH | ||||
| DC/Milestone | Static | 1 | 14 | SCH | |||
| DC/Milestone | Worlds Collide | 1 | SCH | ||||
| DC/Milestone | Xombi | 0 | SCH | ||||
| Justice League of America | |||||||
| DC | JLA | 1 | 115 | SCH | |||
| DC | Justice League: A Midsummer's Nightmare | 1 | 3 | Mini | |||
| DC | Justice Leagues | 1 | 6 | Mini | |||
| DC | JLA | 1000000 | Special | One Million | |||
| DC | New Year's Evil: Prometheus | 1 | Special | ||||
| DC | Girlfrenzy: Tomorrow Woman | 1 | Special | ||||
| Wizard | JLA Special | 1 | Special | ||||
| DC | JLA Incarnations | 1 | 7 | Mini | |||
| DC | JLA Year One | 1 | 12 | Mini | |||
| DC | JLA Scary Monsters | 1 | 6 | Mini | |||
| DC | JLA Paradise Lost | 1 | 3 | Mini | |||
| DC | JLA/Hitman | 1 | 2 | Mini | |||
| DC | JLA/Titans | 1 | 3 | Mini | |||
| DC | JLA Our Worlds At War | 1 | Special | ||||
| DC | JLA Eighty Page Giant | 1 | 3 | Special | |||
| DC | JLA Showcase Eighty Page Giant | 1 | Special | ||||
| DC | JLA Annual | 1 | 3 | Annual | |||
| DC | Green Lantern Annual | 7 | 8 | Annual | JLA Tie-In | ||
| DC | Aquaman Annual | 4 | Annual | JLA Tie-In | |||
| DC | Wonder Woman Annual | 7 | Annual | JLA Tie-In | |||
| DC | Batman Annual | 22 | Annual | JLA Tie-In | |||
| DC | Justice League America Annual | 8 | Annual | ||||
| DC | JLA Seven Caskets | 1 | Special | ||||
| DC | JLA Primeval | 1 | Special | ||||
| DC/Image | JLA/WildCATS | 1 | Special | ||||
| DC | JLA Secret Files and Origins | 1 | 3 | Special | |||
| DC | JLA In Crisis Secret Files and Origins | 1 | Special | ||||
| DC | JLA/JSA Secret Files and Origins | 1 | Special | ||||
| DC | Justice League of America | 1 | 20 | SCH | |||
| DC | Justice League of America | 0 | Special | ||||
| DC | Justice League of America Wedding Special | 1 | Special | ||||
| Justice Society of America | |||||||
| DC | All-Star Comics 80 Page Giant | 1 | Special | ||||
| DC | Hawkman | 23 | 25 | Crossover | Dark Reign | ||
| DC | JSA | 1 | 74 | ??? | |||
| DC | JSA All-Stars | 1 | 8 | Mini | |||
| DC | JSA Annual | 1 | Annual | ||||
| DC | JSA Our Worlds At War | 1 | Special | ||||
| DC | JSA Secret Files and Origins | 1 | 2 | Special | |||
| DC | JSA Strange Adventures | 1 | 4 | Mini | |||
| DC | The Justice Society Returns: Adventure Comics | 1 | Mini | The Justice Society Returns | |||
| DC | The Justice Society Returns: All-American Comics | 1 | Mini | The Justice Society Returns | |||
| DC | The Justice Society Returns: All-Star Comics | 1 | 2 | Mini | The Justice Society Returns | ||
| DC | The Justice Society Returns: National Comics | 1 | Mini | The Justice Society Returns | |||
| DC | The Justice Society Returns: Sensation Comics | 1 | Mini | The Justice Society Returns | |||
| DC | The Justice Society Returns: Smash Comics | 1 | Mini | The Justice Society Returns | |||
| DC | The Justice Society Returns: Star-Spangled Comics | 1 | Mini | The Justice Society Returns | |||
| DC | The Justice Society Returns: Thrilling Comics | 1 | Mini | The Justice Society Returns | |||
| Green Lantern | |||||||
| DC | Green Lantern Corps Quarterly | 1 | 8 | Complete | |||
| DC | Emerald Dawn | 1 | 6 | Mini | |||
| DC | Emerald Dawn II | 1 | 6 | Mini | |||
| DC | Green Lantern 80 Page Giant | 1 | 2 | Special | |||
| DC | Green Lantern 3D | 1 | Special | ||||
| DC | Green Lantern Mosaic | 1 | 18 | Complete | |||
| DC | Green Lantern | 1 | 42 | 40 | SCH | ||
| DC | Green Lantern | 98 | 125 | SCH | |||
| DC | Green Lantern Secret Files and Origins | 2 | Special | ||||
| Superman | |||||||
| DC | Action Comics | 584 | 600 | Complete | |||
| DC | Action Comics | 643 | 828 | 775, 792 | SCH | ||
| DC | Action Comics | 0 | Special | Zero Hour | |||
| DC | Action Comics | 1000000 | Special | One Million | |||
| DC | Action Comics #1 Reprint | 1 | Special | ||||
| DC | Action Comics Annual | 1 | 9 | Annual | |||
| DC | Action Comics Weekly | 601 | 642 | Complete | |||
| DC | Adventures of Superman | 424 | 640 | 602 | SCH | ||
| DC | Adventures of Superman | 1000000 | Special | One Million | |||
| DC | Adventures of Superman (torn back cover) | 0 | Special | Zero Hour | |||
| DC | Adventures of Superman Annual | 1 | 9 | Annual | |||
| DC | Agent Liberty | 1 | Special | ||||
| DC | Alpha Centurion | 1 | Special | ||||
| DC | Aquaman | 43 | Crossover | Millennium Giants | |||
| DC | Doomsday Year One | 1 | Special | ||||
| DC | Emperor Joker | 1 | Special | ||||
| DC | Eradicator | 1 | 3 | Mini | |||
| DC | Giant Superman Annual | 1 | Special | ||||
| DC | Girlfrenzy: Lois Lane | 1 | Special | ||||
| DC | Guy Gardner Warrior | 30 | Crossover | ||||
| DC | Justice League America | 69 | 70 | Crossover | Death of Superman | ||
| DC | New Year's Evil: Mr Mxyzptlk | 1 | Special | ||||
| DC | President Luthor Secret Files and Origins | 1 | Special | ||||
| DC | Steel | 50 | Crossover | Millennium Giants | |||
| DC | Superman | 1 | 218 | 160 | SCH | ||
| DC | Superman | 0 | Special | Zero Hour | |||
| DC | Superman | 1000000 | Special | One Million | |||
| DC | Superman 3D | 1 | Special | ||||
| DC | Superman 80 Page Giant | 1 | 3 | Special | |||
| DC | Superman Annual | 1 | 12 | Annual | |||
| DC | Superman End of the Century (hardcover) | 1 | Special | ||||
| DC | Superman Forever | 1 | Special | ||||
| DC | Superman King of the World | 1 | Special | ||||
| DC | Superman Metropolis Secret Files and Origins | 1 | Special | ||||
| DC | Superman Our Worlds At War | 1 | Special | ||||
| DC | Superman Plus Legion | 1 | Special | ||||
| DC | Superman Red/Superman Blue | 1 | Special | ||||
| DC | Superman Secret Files and Origins | 1 | 2 | Special | |||
| DC | Superman Secret Files and Origins 2004 | 1 | Special | ||||
| DC | Superman Special (Walt Simonson) | 1 | Special | ||||
| DC | Superman The 10 Cent Adventure | 1 | Special | ||||
| DC | Superman the Man of Steel Gallery | 1 | Special | ||||
| DC | Superman The Wedding Album | 1 | Special | ||||
| DC | Superman Villains | 1 | Special | ||||
| DC | Superman Y2K | 1 | Special | ||||
| DC | Superman: Lex 2000 | 1 | Special | ||||
| DC | Superman: Save The Planet | 1 | Special | ||||
| DC | Superman: The Man Of Steel | 1 | 134 | - | Complete | ||
| DC | Superman: The Man Of Steel | 0 | Special | Zero Hour | |||
| DC | Superman: The Man Of Steel | 1000000 | Special | One Million | |||
| DC | Superman: The Man Of Steel Annual | 1 | 6 | Annual | |||
| DC | Superman: The Man Of Tomorrow | 1 | 15 | Complete | |||
| DC | Superman: The Man Of Tomorrow | 0 | Special | Zero Hour | |||
| DC | Superman's Nemesis Lex Luthor | 1 | 4 | Mini | |||
| DC | Superman/Silver Banshee | 1 | 2 | Mini | |||
| DC | Superman/Toyman Playing Rough | 1 | Special | ||||
| DC | Supermen of America (1999) | 1 | Special | ||||
| DC | Supermen of America (2000) | 1 | Special | ||||
| DC | Team Superman | 1 | Special | ||||
| DC | Team Superman Secret Files | 1 | Special | ||||
| DC | The Legacy of Superman | 1 | Special | ||||
| DC | Three-Dimension Adventures: Superman | 1 | Special | ||||
| DC | World of Krypton | 1 | 4 | Mini | |||
| DC | World of Metropolis | 1 | 4 | Mini | |||
| DC | World of Smallville | 1 | 4 | Mini | |||
| DC | World's Finest Our Worlds At War | 1 | Special | ||||
| DC | Legion of Superheroes | 37 | Crossover | Pocket Universe saga | |||
| DC | Green Lantern | 66 | Crossover | ||||
| DC | Superman Peace On Earth | 1 | Special | (very large format painted) | |||
| Valiant Comics | |||||||
| Valiant | Archer and Armstrong | 1 | 25 | SCH | Note: issue 8 is co-titled Eternal Warrior | ||
| Valiant | Bloodshot | 0 | 19 | SCH | |||
| Valiant | Bloodshot Yearbook | 1 | Annual | ||||
| Valiant/Image | Deathmate | 1 | 6 | Mini | |||
| Valiant | Eternal Warrior | 1 | 24 | SCH | Note: issue 8 is co-titled Archer and Armstrong | ||
| Valiant | Eternal Warrior Yearbook | 1 | Annual | ||||
| Valiant | Harbinger (#1 slightly ripped) | 0 | 41 | SCH | |||
| Valiant | Harbinger Files: Harada | 1 | Special | ||||
| Valiant | H.A.R.D. Corps | 1 | 24 | SCH | |||
| Valiant | Magnus Robot Fighter | 1 | 39 | SCH | |||
| Valiant | Vintage Magnus Robot Fighter | 1 | 4 | Mini | |||
| Valiant | Magnus/Nexus | 1 | 2 | Mini | |||
| Valiant | Ninjak | 1 | 6 | SCH | |||
| Valiant | Rai/Rai and the Future Force | 0 | 24 | SCH | |||
| Valiant | Second Life of Doctor Mirage | 1 | 9 | SCH | |||
| Valiant | Secret Weapons | 1 | 11 | SCH | |||
| Valiant | Shadowman | 0 | 28 | SCH | |||
| Valiant | Solar: Man of the Atom | 1 | 36 | SCH | |||
| Valiant | Turok Dinosaur Hunter | 1 | 13 | SCH | |||
| Valiant | Turok Dinosaur Hunter Yearbook | 1 | Annual | ||||
| Valiant | Unity | 0 | 1 | SCH | |||
| Valiant | X-O Manowar | 0 | 31 | SCH | |||
| Legion of Super-Heroes | |||||||
| DC | The Legion | 25 | 38 | SCH | |||
| DC | Teen Titans | 16 | Crossover | with the Legion | |||
| DC | Teen Titans/Legion | 1 | Special | ||||
| DC | Legion Lost | 1 | 2 | SCH | |||
| DC | Superboy | 45 | Crossover | with the Legion | |||
| DC | Titans/LSH Universe Ablaze | 1 | 4 | 4 | Mini | ||
| Miscellaneous/Unsorted | |||||||
| DC | All Flash | 1 | Special | ||||
| DC | Armageddon 2001: JLE, New Titans, Detective Comics, Hawkworld, JLA, Hawk and Dove, Batman | 1 | 7 | Annual | Seven individual titles | ||
| DC | Babylon 5: In Valen's Name: 1-3 | 1 | 3 | Mini | |||
| DC | Batman: Dark Allegiances | 1 | Special | ||||
| DC | Batman: In Darkest Night | 1 | Special | ||||
| DC | Batman: Reign of Terror | 1 | Special | ||||
| DC/Dark Horse | Batman/Hellboy/Starman | 1 | 2 | Mini | |||
| DC | Books of Magic: original miniseries GN, plus Bindings, Summonings, Reckonings, 21-75, plus Books of Faerie 1-4, BoF Auberon's Tale 1-4, Annuals 1-2, Trenchcoat Brigade: 1-4, Conjurers: 1-3 | 1 | 75 | Complete | |||
| DC/Wildstorm | Captain Atom: Armageddon | 1 | 9 | Mini | |||
| DC | Challengers of the Unknown: 1-18 | 1 | 18 | Complete | |||
| DC | Chase: 1-9 and One Million | 1 | 9 | Complete | |||
| DC/Vertigo | Chiaroscuro: The Private Life of Leonardo da Vinci | 1 | 10 | Mini | |||
| DC | Chronos 1-11 | 1 | 11 | Complete | |||
| Oni | Clerks (one-shot, Oni Press, 1998) | 1 | Special | ||||
| DC | Cosmic Odyssey: 1-4 | 1 | 4 | Mini | |||
| DC | Countdown to Infinite Crisis | 1 | Special | ||||
| DC | Crisis on Multiple Earths: vol 1-2 | 1 | 2 | SCH | |||
| DC | Crossovers: Eclipso - The Darkness Within, Underworld Unleashed, Bloodlines/Bloodbath, One Million, Day of Judgement | Lots of titles | Annual | ||||
| DC | Doctor Mid-Nite: 1-3 | 1 | 3 | Mini | |||
| DC | Dr Fate | 1 | 5 | Mini | |||
| DC | Elseworld's Finest - Supergirl and Batgirl | 1 | Special | ||||
| DC | Elseworld's Finest (1997): 1-2 | 1 | 2 | Mini | |||
| DC | Fanboy: 1-6 | 1 | 6 | Mini | |||
| DC | Final Crisis: Rogue's Revenge | 1 | 3 | Mini | |||
| DC | Final Night: 1-4 + Parallax | 1 | 4 | Mini | Inc. Parallax | ||
| DC | Firestorm: 1-17(stopped collecting here) + a crossover with Bloodhound | 1 | 17 | SCH | |||
| DC | Flash | 1 | 247 | 193, 208 | Complete | ||
| DC | Flash: The Fastest Man Alive | 1 | 6 | SCH | |||
| DC | Flash/Green Lantern: Faster Friends | 1 | Special | ||||
| DC | Flashpoint: 1-3 | 1 | 3 | Mini | |||
| DC | Genesis: 1-4 | 1 | 4 | Mini | |||
| DC | Giant Teen Titans Annual | 1 | Special | ||||
| DC | GL Corps ongoing: 1-10 (stopped collecting here) | 1 | 10 | ||||
| DC | GL Corps: Recharge: 1-5 | 1 | 5 | ||||
| DC | GL ongoing: 1-27 (stopped collecting here) | 1 | 27 | ||||
| DC | GL Secret Files 2005 | 1 | |||||
| DC | GL: Rebirth: 1-6 | 1 | 6 | ||||
| DC | Green Arrow: 1-45 (stopped collecting here) + Secret Origins | 1 | 45 | ||||
| DC | Green Lantern: Evil's Might: 1-3 | 1 | 3 | ||||
| DC | Green Lantern: Ganthet's Tale | 1 | |||||
| DC | Green Lantern: The New Corps | 1 | |||||
| Kronos | Greener Pastures (Kronos): 1-7 | 1 | 7 | ||||
| DC/Focus | Hard Time | 1 | 12 | ||||
| DC/Focus | Hard Time volume 2 | 1 | 7 | ||||
| DC | Hawkman: Endless Flight | 1 | |||||
| DC | HERO: 1-22 | 1 | 22 | ||||
| DC | Hourman | 1 | 15 | SCH | |||
| DC | Identity Crisis: 1-7 | 1 | 7 | ||||
| DC | Impulse: 1-47, 49-61 + Annuals 1-2 | 1 | 61 | 48 | |||
| DC | Inferno: 1-4 | 1 | 4 | ||||
| DC | Invasions: 1-3 | 1 | 3 | ||||
| DC | JLA Age of Wonder: 1-2 | 1 | 2 | ||||
| DC | JLA: Act of God: 1-3 | 1 | 3 | ||||
| DC | JLA: Created Equal: 1-2 | 1 | 2 | ||||
| DC | JLA: Foreign Bodies | 1 | |||||
| DC | JLA: World Without Grownups: 1-2 | 1 | 2 | ||||
| DC | JLA/JSA: Virtue and Vice | 1 | |||||
| DC | JSA: The Liberty File: 1-2 and also #1 of The Unholy Three | 1 | 2 | ||||
| DC | Justice | 1 | 12 | Mini | |||
| DC | Justice League: Elite | 1 | 12 | Mini | |||
| DC | Justice League: The Nail | 1 | 3 | ||||
| DC/Focus | Kinetic (DC Focus): 1-8 | 1 | 8 | ||||
| DC | League of Justice: 1-2 | 1 | 2 | ||||
| DC | Legends | 1 | 6 | Mini | |||
| DC | Legends of the DCU, Holiday Bash, Origins, etc | twenty or thirty separate issues | |||||
| DC | Legends of the Legion: 1-4 | 1 | 4 | ||||
| DC | Legends of the World's Finest | 1 | 3 | Mini | |||
| DC | LEGION | 1 | 70 | Complete | |||
| DC | LEGION Annual | 1 | 5 | Annual | |||
| DC | Legion Science Police: 1-4 | 1 | 4 | ||||
| DC | Legionnaires 0, 19-81, Annual 2-3, One Million | 1 | 81 | ||||
| DC | Legionnaires Annual | 1 | 3 | ||||
| DC | Lex Luthor: The Unauthorized Biography | 1 | |||||
| DC | Light Brigade: 1-4 | 1 | 4 | ||||
| DC | LSH 0, 62-125, Annual 6-7, One Million | 1 | 125 | Complete | |||
| DC | LSH Secret Files and Origins: 1-2 | 1 | 2 | ||||
| DC | LSH Annual | 1 | 7 | Annual | |||
| DC | LSH | 60 | 63 | Magic Wars | |||
| DC | Majestic | 1 | 4 | Mini | |||
| DC | Mann and Superman | 1 | Special | ||||
| DC | Martian Manhunter | 1 | 4 | Mini | |||
| DC | Martian Manhunter | 1 | Special | ||||
| DC | Martian Manhunter | 0 | Special | Zero Hour | |||
| DC | Martian Manhunter | 1000000 | Special | One Million | |||
| DC | Martian Manhunter | 1 | 19 | 1 | SCH | ||
| DC | Martian Manhunter Annual | 1 | 2 | Annual | |||
| DC | Millennium | 1 | 8 | Mini | |||
| DC | Mystery In Space (feat. Captain Comet) | 1 | 8 | Mini | |||
| DC | New Frontier: 1-6 + JLA/NF Special | 1 | 6 | ||||
| DC | New Year's Evil: Gog | 1 | |||||
| DC | Outsiders: 1-22 (sch) | 1 | 22 | ||||
| DC | Power of SHAZAM: 1-47, Annual 1 | 1 | 47 | Complete | |||
| DC | Ray | 1 | 6 | Mini | |||
| DC | REBELS (first series) | 0 | SCH | ||||
| DC | Resurrection Man: 1-27 and crossovers | 1 | 27 | ||||
| DC | Rising Stars: Born In Fire, Power, Visitations (Top Cow/Joe's Comics) | 3 | |||||
| Dark Horse | Serenity | 1 | 3 | Mini | |||
| DC | Sergio Aragones Destroys DC | 1 | |||||
| DC | Showcase 95: 1-12 | 1 | 12 | Mini | |||
| DC | Showcase 96: 1-12 | 1 | 12 | Mini | |||
| DC | Showcase Presents: Green Lantern #2, Superman #3 | 2 | 3 | ||||
| DC | six Sinestro War crossover issues plus GLC 14-16 and 18 | ||||||
| DC | Son of Superman | 1 | |||||
| DC | Stan Lee's Superman | 1 | Special | ||||
| DC | Star Trek VI: The Undiscovered Country | 1 | Special | ||||
| DC | Steel | 0 | 8 | SCH | |||
| DC | Steel Annual | 1 | Annual | ||||
| DC | Superboy | 0 | 9 | SCH | |||
| DC | Superboy | 59 | 66 | SCH | |||
| DC | Supergirl: 1-45 (SCH) + miniseries 1-4, crossovers, annuals 1-2 | 1 | 45 | SCH | |||
| DC | Superman At Earth's End | 1 | |||||
| DC | Superman Chronicles vol 1-3 | 1 | 3 | ||||
| DC | Superman For All Seasons: 1-4 | 1 | 4 | ||||
| DC | Superman Inc. | 1 | |||||
| DC | Superman Madman Hullabaloo | 1 | 3 | Mini | |||
| DC | Superman: A Nation Divided | 1 | |||||
| DC | Superman: Distant Fires | 1 | |||||
| DC | Superman: For Earth | 1 | |||||
| DC | Superman: Kal | 1 | |||||
| DC | Superman: Last Son of Earth/Last Stand on Krypton | 1 | 4 | ||||
| DC | Superman: Red Son: 1-3 | 1 | 3 | ||||
| DC | Superman: Speeding Bullets | 1 | |||||
| DC | Superman: The Dark Side: 1-3 | 1 | 3 | ||||
| DC | Superman: The Earth Stealers | 1 | |||||
| DC | Superman: The Kansas Sighting: 1-2 | 1 | 2 | ||||
| DC | Superman: True Brit | 1 | |||||
| DC | Superman: Under A Yellow Sun | 1 | |||||
| DC | Superman: War of the Worlds | 1 | |||||
| DC | Superman: Where Is Thy Sting | 1 | |||||
| DC | Superman's Metropolis | 1 | |||||
| DC | Superman/Aliens: 1-3 | 1 | 3 | ||||
| DC | Superman/Batman: 1-18 (SCH) | 1 | 18 | SCH | |||
| DC | Superman/Batman: Generations II: 1-4 | 1 | 4 | Mini | |||
| DC | Superman/Batman: Generations: 1-4 | 1 | 4 | Mini | |||
| DC | Superman/Doomsday: Hunter/Prey: 1-3 | 1 | 3 | Mini | |||
| DC | Superman/Green Lantern: Legend of the Green Flame | 1 | Special | ||||
| DC | Tangent: Superman's Reign | 1 | 12 | Mini | |||
| DC | Teen Titans: 1-24 + specials + annual 1 | 1 | 24 | Complete | |||
| DC | The Authority (GNs and singles): Relentless, Earth Inferno, Under New Management, Transfer of Power, Jenny Sparks, Scorched Earth, ongoing 0-14, Revolution 1-3 (SCH), Prime 1 (SCH), Coup d'Etat 1-4, Kev, More Kev 1-4, vs Lobo, 2006 reboot 1-2 | ||||||
| DC | The Griffin: 1-6 | 1 | 6 | Mini | |||
| DC | The Kingdom: 1-2 + four titled issues | 1 | 2 | Mini | |||
| DC | The Life Story of the Flash (hardcover) | 1 | Special | ||||
| DC | The Phantom | 1 | 4 | Mini | |||
| DC | The Phantom | 1 | 11 | SCH | |||
| DC | The Return of Adam Strange | 1 | 8 | Mini | |||
| DC | The Superman Monster | 1 | Special | ||||
| DC | Timber Wolf: 1-5 | 1 | 5 | Mini | |||
| DC | Titans | 1 | 16 | SCH | |||
| DC | Titans Secret Files and Origins | 1 | Special | ||||
| DC | Touch (DC Focus): 1-6 except 3 | 1 | 6 | 3 | Complete | ||
| DC | Valor: 1-23 | 1 | 23 | Complete | |||
| DC | World's Finest (1999): 1-10 | 1 | 10 | Mini | |||
| DC | Young Justice: 1-20 (SCH) + crossovers, annuals, etc | 1 | 20 | SCH | |||
| DC | Zero Hour: 4-0 | 0 | 4 | Mini | |||
- Printer-friendly version
- Login to post comments