I write a lot of little toys in PHP and occasionally JavaScript. I also write instructions for things that are worth keeping. Until now, I just kind of left them languishing on my hard disk. Here, now, is where I plan to gather them all up so they can be useful.
This was formerly the home of the 54th Australian Intervarsity Choral Festival in Canberra, held in July 2003. It's not any more, of course. The official link (www.civ.aicsa.org.au) now points to the new CIV site.
60IV finished on Saturday 18 July 2009, or slightly later for people who were quarantined for the Dreaded Lurgi in the maximum security wing of Hobart Hospital.
The next Canberra IV starts on 15 January 2010, in hardly any time at all .
The BatPup, my younger daughter, developed a fascination for cars: pretty much the first word she learned to recognise that wasn't a family member was Toyota. So I produced Car Bingo, which is nothing more than what it sounds like: a game to play on car trips, in which you mark off the car logos you spot out the window.
Integrating it directly into this site would require writing a Drupal module, but it's late and I want to get this site up and running, so here it is in a plain brown paper wrapper. You'll have to click Back to get back her afterward -- yeah, I know, primitive, eh?
These comics are for sale in sets, because that makes it easier. I'm not asking much: ten or twenty bucks a box would be fine. They're not in mint condition, obviously - they're my comic collection for reading, not for investing! Here are the major sets; see below for a complete list of what I've got and some extras you might like:
| Set | Weight |
|---|---|
| Superman (3 boxes) | 20kg, 20kg and 16kg |
| Nineties Collection1 | 10kg |
| Legion of Super Heroes | 16kg |
1 Resurrection Man, Power of SHAZAM, Supergirl, H.E.R.O., Challengers of the Unknown: a nice set of nineties/noughties stuff that didn't get the hype they deserved.
2 All the output of Valiant Comics from their beginnings until the godawful Deathmate crossover, shortly before they went bust. Lots of good stuff in there, especially Harbinger and Solar.
Here's an approximate set of postage prices from where I am in Tasmania (post code 7116) to various well-known destinations:
| Destination | 10kg | 15kg | 20kg |
|---|---|---|---|
| Canberra | $32 | $42 | $50 |
| Melbourne | $18 | $22 | $25 |
| Perth | $38 | $50 | $62 |
| Sydney | $30 | $40 | $50 |
All are published by DC unless otherwise noted. "SCH" means "Stopped Collecting Here", ie I gave up on collecting the series before it finished. Otherwise, I generally have the complete set.
| Publisher | Title | Range of Issues | Missing | Reason | Series | ||
| Justice Society of America | |||||||
| DC | All-Star Comics 80 Page Giant | 1 | Special | ||||
| DC | Hawkman | 23 | 25 | Crossover | Dark Reign | ||
| DC | JSA | 1 | 74 | ??? | |||
| DC | JSA All-Stars | 1 | 8 | Mini | |||
| DC | JSA Annual | 1 | Annual | ||||
| DC | JSA Our Worlds At War | 1 | Special | ||||
| DC | JSA Secret Files and Origins | 1 | 2 | Special | |||
| DC | JSA Strange Adventures | 1 | 4 | Mini | |||
| DC | The Justice Society Returns: Adventure Comics | 1 | Mini | The Justice Society Returns | |||
| DC | The Justice Society Returns: All-American Comics | 1 | Mini | The Justice Society Returns | |||
| DC | The Justice Society Returns: All-Star Comics | 1 | 2 | Mini | The Justice Society Returns | ||
| DC | The Justice Society Returns: National Comics | 1 | Mini | The Justice Society Returns | |||
| DC | The Justice Society Returns: Sensation Comics | 1 | Mini | The Justice Society Returns | |||
| DC | The Justice Society Returns: Smash Comics | 1 | Mini | The Justice Society Returns | |||
| DC | The Justice Society Returns: Star-Spangled Comics | 1 | Mini | The Justice Society Returns | |||
| DC | The Justice Society Returns: Thrilling Comics | 1 | Mini | The Justice Society Returns | |||
| Superman | |||||||
| DC | Action Comics | 584 | 600 | Complete | |||
| DC | Action Comics | 643 | 828 | 775, 792 | SCH | ||
| DC | Action Comics | 0 | Special | Zero Hour | |||
| DC | Action Comics | 1000000 | Special | One Million | |||
| DC | Action Comics #1 Reprint | 1 | Special | ||||
| DC | Action Comics Annual | 1 | 9 | Annual | |||
| DC | Action Comics Weekly | 601 | 642 | Complete | |||
| DC | Adventures of Superman | 424 | 640 | 602 | SCH | ||
| DC | Adventures of Superman | 1000000 | Special | One Million | |||
| DC | Adventures of Superman (torn back cover) | 0 | Special | Zero Hour | |||
| DC | Adventures of Superman Annual | 1 | 9 | Annual | |||
| DC | Agent Liberty | 1 | Special | ||||
| DC | Alpha Centurion | 1 | Special | ||||
| DC | Aquaman | 43 | Crossover | Millennium Giants | |||
| DC | Doomsday Year One | 1 | Special | ||||
| DC | Emperor Joker | 1 | Special | ||||
| DC | Eradicator | 1 | 3 | Mini | |||
| DC | Giant Superman Annual | 1 | Special | ||||
| DC | Girlfrenzy: Lois Lane | 1 | Special | ||||
| DC | Guy Gardner Warrior | 30 | Crossover | ||||
| DC | Justice League America | 69 | 70 | Crossover | Death of Superman | ||
| DC | New Year's Evil: Mr Mxyzptlk | 1 | Special | ||||
| DC | President Luthor Secret Files and Origins | 1 | Special | ||||
| DC | Steel | 50 | Crossover | Millennium Giants | |||
| DC | Superman | 1 | 218 | 160 | SCH | ||
| DC | Superman | 0 | Special | Zero Hour | |||
| DC | Superman | 1000000 | Special | One Million | |||
| DC | Superman 3D | 1 | Special | ||||
| DC | Superman 80 Page Giant | 1 | 3 | Special | |||
| DC | Superman Annual | 1 | 12 | Annual | |||
| DC | Superman End of the Century (hardcover) | 1 | Special | ||||
| DC | Superman Forever | 1 | Special | ||||
| DC | Superman King of the World | 1 | Special | ||||
| DC | Superman Metropolis Secret Files and Origins | 1 | Special | ||||
| DC | Superman Our Worlds At War | 1 | Special | ||||
| DC | Superman Plus Legion | 1 | Special | ||||
| DC | Superman Red/Superman Blue | 1 | Special | ||||
| DC | Superman Secret Files and Origins | 1 | 2 | Special | |||
| DC | Superman Secret Files and Origins 2004 | 1 | Special | ||||
| DC | Superman Special (Walt Simonson) | 1 | Special | ||||
| DC | Superman The 10 Cent Adventure | 1 | Special | ||||
| DC | Superman the Man of Steel Gallery | 1 | Special | ||||
| DC | Superman The Wedding Album | 1 | Special | ||||
| DC | Superman Villains | 1 | Special | ||||
| DC | Superman Y2K | 1 | Special | ||||
| DC | Superman: Lex 2000 | 1 | Special | ||||
| DC | Superman: Save The Planet | 1 | Special | ||||
| DC | Superman: The Man Of Steel | 1 | 134 | - | Complete | ||
| DC | Superman: The Man Of Steel | 0 | Special | Zero Hour | |||
| DC | Superman: The Man Of Steel | 1000000 | Special | One Million | |||
| DC | Superman: The Man Of Steel Annual | 1 | 6 | Annual | |||
| DC | Superman: The Man Of Tomorrow | 1 | 15 | Complete | |||
| DC | Superman: The Man Of Tomorrow | 0 | Special | Zero Hour | |||
| DC | Superman's Nemesis Lex Luthor | 1 | 4 | Mini | |||
| DC | Superman/Silver Banshee | 1 | 2 | Mini | |||
| DC | Superman/Toyman Playing Rough | 1 | Special | ||||
| DC | Supermen of America (1999) | 1 | Special | ||||
| DC | Supermen of America (2000) | 1 | Special | ||||
| DC | Team Superman | 1 | Special | ||||
| DC | Team Superman Secret Files | 1 | Special | ||||
| DC | The Legacy of Superman | 1 | Special | ||||
| DC | Three-Dimension Adventures: Superman | 1 | Special | ||||
| DC | World of Krypton | 1 | 4 | Mini | |||
| DC | World of Metropolis | 1 | 4 | Mini | |||
| DC | World of Smallville | 1 | 4 | Mini | |||
| DC | World's Finest Our Worlds At War | 1 | Special | ||||
| Legion of Superheroes | |||||||
| DC | Legion of Superheroes | 37 | Crossover | Pocket Universe saga | |||
| DC | LSH 0, 62-125, Annual 6-7, One Million | 1 | 125 | Complete | |||
| DC | LSH Secret Files and Origins: 1-2 | 1 | 2 | ||||
| DC | LSH Annual | 1 | 7 | Annual | |||
| DC | LSH | 60 | 63 | Magic Wars | |||
| Legion of Super-Heroes | |||||||
| DC | The Legion | 25 | 38 | SCH | |||
| DC | Teen Titans | 16 | Crossover | with the Legion | |||
| DC | Teen Titans/Legion | 1 | Special | ||||
| DC | Legion Lost | 1 | 2 | SCH | |||
| DC | Superboy | 45 | Crossover | with the Legion | |||
| DC | Titans/LSH Universe Ablaze | 1 | 4 | 4 | Mini | ||
| Miscellaneous/Unsorted | |||||||
| DC | Armageddon 2001: JLE, New Titans, Detective Comics, Hawkworld, JLA, Hawk and Dove, Batman | 1 | 7 | Annual | Seven individual titles | ||
| DC | Babylon 5: In Valen's Name: 1-3 | 1 | 3 | Mini | |||
| DC | Batman: Dark Allegiances | 1 | Special | ||||
| DC | Batman: In Darkest Night | 1 | Special | ||||
| DC | Batman: Reign of Terror | 1 | Special | ||||
| DC/Dark Horse | Batman/Hellboy/Starman | 1 | 2 | Mini | |||
| DC | Challengers of the Unknown: 1-18 | 1 | 18 | Complete | |||
| DC/Vertigo | Chiaroscuro: The Private Life of Leonardo da Vinci | 1 | 10 | Mini | |||
| Oni | Clerks (one-shot, Oni Press, 1998) | 1 | Special | ||||
| DC | Cosmic Odyssey: 1-4 | 1 | 4 | Mini | |||
| DC | Countdown to Infinite Crisis | 1 | Special | ||||
| DC | Crisis on Multiple Earths: vol 1-2 | 1 | 2 | SCH | |||
| DC | Doctor Mid-Nite: 1-3 | 1 | 3 | Mini | |||
| DC | Dr Fate | 1 | 5 | Mini | |||
| DC | Elseworld's Finest - Supergirl and Batgirl | 1 | Special | ||||
| DC | Elseworld's Finest (1997): 1-2 | 1 | 2 | Mini | |||
| DC | Fanboy: 1-6 | 1 | 6 | Mini | |||
| DC | Final Crisis: Rogue's Revenge | 1 | 3 | Mini | |||
| DC | Final Night: 1-4 + Parallax | 1 | 4 | Mini | Inc. Parallax | ||
| DC | Flash | 1 | 247 | 193, 208 | Complete | ||
| DC | Flash: The Fastest Man Alive | 1 | 6 | SCH | |||
| DC | Flash/Green Lantern: Faster Friends | 1 | Special | ||||
| DC | Flashpoint: 1-3 | 1 | 3 | Mini | |||
| DC | GL Corps ongoing: 1-10 (stopped collecting here) | 1 | 10 | ||||
| DC | GL Corps: Recharge: 1-5 | 1 | 5 | ||||
| DC | GL ongoing: 1-27 (stopped collecting here) | 1 | 27 | ||||
| DC | GL Secret Files 2005 | 1 | |||||
| DC | GL: Rebirth: 1-6 | 1 | 6 | ||||
| DC | Green Arrow: 1-45 (stopped collecting here) + Secret Origins | 1 | 45 | ||||
| DC | Green Lantern: Evil's Might: 1-3 | 1 | 3 | ||||
| DC | Green Lantern: Ganthet's Tale | 1 | |||||
| DC | Green Lantern: The New Corps | 1 | |||||
| DC/Focus | Hard Time | 1 | 12 | ||||
| DC/Focus | Hard Time volume 2 | 1 | 7 | ||||
| DC | Hawkman: Endless Flight | 1 | |||||
| DC | HERO: 1-22 | 1 | 22 | ||||
| DC | Impulse: 1-47, 49-61 + Annuals 1-2 | 1 | 61 | 48 | |||
| DC | Inferno: 1-4 | 1 | 4 | ||||
| DC | Invasions: 1-3 | 1 | 3 | ||||
| DC | JLA Age of Wonder: 1-2 | 1 | 2 | ||||
| DC | JLA: Act of God: 1-3 | 1 | 3 | ||||
| DC | JLA: Created Equal: 1-2 | 1 | 2 | ||||
| DC | JLA: Foreign Bodies | 1 | |||||
| DC | JLA: World Without Grownups: 1-2 | 1 | 2 | ||||
| DC | JLA/JSA: Virtue and Vice | 1 | |||||
| DC | JSA: The Liberty File: 1-2 and also #1 of The Unholy Three | 1 | 2 | ||||
| DC | Justice | 1 | 12 | Mini | |||
| DC | Justice League: Elite | 1 | 12 | Mini | |||
| DC | Justice League: The Nail | 1 | 3 | ||||
| DC/Focus | Kinetic (DC Focus): 1-8 | 1 | 8 | ||||
| DC | League of Justice: 1-2 | 1 | 2 | ||||
| DC | Legends | 1 | 6 | Mini | |||
| DC | Legends of the DCU, Holiday Bash, Origins, etc | twenty or thirty separate issues | |||||
| DC | Legends of the Legion: 1-4 | 1 | 4 | ||||
| DC | Legends of the World's Finest | 1 | 3 | Mini | |||
| DC | LEGION | 1 | 70 | Complete | |||
| DC | LEGION Annual | 1 | 5 | Annual | |||
| DC | Legion Science Police: 1-4 | 1 | 4 | ||||
| DC | Legionnaires 0, 19-81, Annual 2-3, One Million | 1 | 81 | ||||
| DC | Legionnaires Annual | 1 | 3 | ||||
| DC | Lex Luthor: The Unauthorized Biography | 1 | |||||
| DC | Light Brigade: 1-4 | 1 | 4 | ||||
| DC | Majestic | 1 | 4 | Mini | |||
| DC | Mann and Superman | 1 | Special | ||||
| DC | Martian Manhunter | 1 | 4 | Mini | |||
| DC | Martian Manhunter | 1 | Special | ||||
| DC | Martian Manhunter | 0 | Special | Zero Hour | |||
| DC | Martian Manhunter | 1000000 | Special | One Million | |||
| DC | Martian Manhunter | 1 | 19 | 1 | SCH | ||
| DC | Martian Manhunter Annual | 1 | 2 | Annual | |||
| DC | Millennium | 1 | 8 | Mini | |||
| DC | Mystery In Space (feat. Captain Comet) | 1 | 8 | Mini | |||
| DC | New Frontier: 1-6 + JLA/NF Special | 1 | 6 | ||||
| DC | New Year's Evil: Gog | 1 | |||||
| DC | Outsiders: 1-22 (sch) | 1 | 22 | ||||
| DC | Power of SHAZAM: 1-47, Annual 1 | 1 | 47 | Complete | |||
| DC | Ray | 1 | 6 | Mini | |||
| DC | REBELS (first series) | 0 | SCH | ||||
| DC | Resurrection Man: 1-27 and crossovers | 1 | 27 | ||||
| DC | Rising Stars: Born In Fire, Power, Visitations (Top Cow/Joe's Comics) | 3 | |||||
| Dark Horse | Serenity | 1 | 3 | Mini | |||
| DC | Sergio Aragones Destroys DC | 1 | |||||
| DC | Showcase 95: 1-12 | 1 | 12 | Mini | |||
| DC | Showcase 96: 1-12 | 1 | 12 | Mini | |||
| DC | Showcase Presents: Green Lantern #2, Superman #3 | 2 | 3 | ||||
| DC | six Sinestro War crossover issues plus GLC 14-16 and 18 | ||||||
| DC | Son of Superman | 1 | |||||
| DC | Stan Lee's Superman | 1 | Special | ||||
| DC | Star Trek VI: The Undiscovered Country | 1 | Special | ||||
| DC | Steel | 0 | 8 | SCH | |||
| DC | Steel Annual | 1 | Annual | ||||
| DC | Superboy | 0 | 9 | SCH | |||
| DC | Superboy | 59 | 66 | SCH | |||
| DC | Supergirl: 1-45 (SCH) + miniseries 1-4, crossovers, annuals 1-2 | 1 | 45 | SCH | |||
| DC | Superman At Earth's End | 1 | |||||
| DC | Superman Chronicles vol 1-3 | 1 | 3 | ||||
| DC | Superman For All Seasons: 1-4 | 1 | 4 | ||||
| DC | Superman Inc. | 1 | |||||
| DC | Superman Madman Hullabaloo | 1 | 3 | Mini | |||
| DC | Superman: A Nation Divided | 1 | |||||
| DC | Superman: Distant Fires | 1 | |||||
| DC | Superman: For Earth | 1 | |||||
| DC | Superman: Kal | 1 | |||||
| DC | Superman: Last Son of Earth/Last Stand on Krypton | 1 | 4 | ||||
| DC | Superman: Red Son: 1-3 | 1 | 3 | ||||
| DC | Superman: Speeding Bullets | 1 | |||||
| DC | Superman: The Dark Side: 1-3 | 1 | 3 | ||||
| DC | Superman/Batman: 1-18 (SCH) | 1 | 18 | SCH | |||
| DC | Superman/Batman: Generations II: 1-4 | 1 | 4 | Mini | |||
| DC | Superman/Batman: Generations: 1-4 | 1 | 4 | Mini | |||
| DC | Superman/Doomsday: Hunter/Prey: 1-3 | 1 | 3 | Mini | |||
| DC | Superman/Green Lantern: Legend of the Green Flame | 1 | Special | ||||
| DC | Tangent: Superman's Reign | 1 | 12 | Mini | |||
| DC | Teen Titans: 1-24 + specials + annual 1 | 1 | 24 | Complete | |||
| DC | The Griffin: 1-6 | 1 | 6 | Mini | |||
| DC | The Kingdom: 1-2 + four titled issues | 1 | 2 | Mini | |||
| DC | The Phantom | 1 | 4 | Mini | |||
| DC | The Phantom | 1 | 11 | SCH | |||
| DC | The Return of Adam Strange | 1 | 8 | Mini | |||
| DC | The Superman Monster | 1 | Special | ||||
| DC | Timber Wolf: 1-5 | 1 | 5 | Mini | |||
| DC | Titans | 1 | 16 | SCH | |||
| DC | Titans Secret Files and Origins | 1 | Special | ||||
| DC | Touch (DC Focus): 1-6 except 3 | 1 | 6 | 3 | Complete | ||
| DC | Valor: 1-23 | 1 | 23 | Complete | |||
| DC | World's Finest (1999): 1-10 | 1 | 10 | Mini | |||
| DC | Zero Hour: 4-0 | 0 | 4 | Mini | |||
Occasionally I collect work by other practitioners of the filking arts who, for whatever reason, don't have their stuff safely stored on a webpage for posterity. Without wishing to claim credit for anything at all, I would like to make these gems more available. So here they are.
I am fond of calling myself "one of the best filkers in Lochac" (a statement that will probably make more sense to you if you're in the SCA, but never mind that). But there is one man who I have always considered to be the best, at least in terms of the quality of his work (I think I'm it as far as quantity, but never mind that), and his name is Harry of Eccles.
Sadly, Harry doesn't have an EcclesPage to stick his work on, so I've decided to remedy the lack, since it really deserves to be seen. Here, then, is the Collected Filk of Harry of Eccles. Enjoy!
by Guthfrith Yrllingson, Melisende the Courageous and Harry of Eccles
circa 1997 or so, at a guess
A band of young Ursulans was strolling one day
On the fields of fair Rowany site
They blandished their carrots and drank poxy port:
These youngbloods were itching to fight.
And there on the hillside in rank upon rank
Were the finest of Lochac arrayed.
These virgins and martyrs could not wait to start as
They flung themselves into the fray.
Blood, blood, glorious blood
Trample our enemies into the mud
How could we but relish
Conditions so hellish?
Our tabards embellished with glorious blood!
With youthful exuberance and biting their shields
They recklessly charged up the hill
They had no grand strategy, flanks or reserves,
Formation nor training nor skill.
Their enemy larger by twenty to one
Were trying their best not to smirk
As they calmly awaited the brave but ill-fated
And rapidly tiring berserks...
(Chorus)
These eager upstarts full of misguided zeal
Hit the enemy shield-wall in clumps
The heavens resounded with steel upon steel
And war-cries cut short with dull thumps.
'Till Hrothgar was standing alone on the hill,
His comrades all thoroughly slain.
As his resolve floundered and he was surrounded
He said, "Ah, let's try that again!"
Blood, blood, Ursulan blood,
Flows not in trickles but rather in flood
Our bodies bisected,
Our limbs disconnected,
We'll get resurrected and, come next year,
We'll - have - your - BLOOD!
Martin Pearson's one-man musical rendition of The Lord of the Rings, called The Lost Spelling Errors of Bolkien, is a classic of several genres at once, but there's one really frustrating bit: The Loo Break Song, to the tune of The Battle Hymn of the Republic, is really hard to sing! With help from Robbie Matthews and an anonymous denizen of teh intarwobs I've got them all worked out, and I present them here so other people may sing along. Copyright belongs, of course, to the wonderful Mr Pearson. I recommend you buy six copies of his CD and make a bikini out of them, then email him the polaroids.
My eyes have seen the glory of The Return of the King,
It was three long hours of movie to destroy a single ring.
But my bladder would be gladder if they'd melt the bloody thing,
And bring the credits on.
Oh, good lord I need a loo break,
Oh, good lord I need a loo break,
Oh, good lord I need a loo break,
But the film keeps rolling on.
It started many years ago, when Sauron ruled the land,
But Elendil and Gil-galad set out to thwart his plan.
Young Isuldur defeated him and cut off half his hand,
But the film keeps rolling on.
Much later on in Mount Doom where the hobbits come at last,
Frodo gives Smeagol the finger and then Gollum gets the shaft.
The ring and he both melted, how we clapped and cheered and laughed,
But the film keeps rolling on.
(Chorus)
Outside now on Orodruin, with lava at their back,
They're suffering suffocation and a sentiment attack.
The Hobbits fade to silence as the film fades to black,
And the thought that it was done.
But the film flickers on again, my bladder gives a scream,
The eagles come and rescue them and they rejoin their team.
A happy ending after all (at least that's what it seemed)
But the film keeps rolling on.
(Chorus)
Back again in Gondor and the king sings to his folks,
These many movie endings are kind of cruel hoax.
And I wish I hadn't drunk those extra king-sized Hobbit cokes,
But the film keeps rolling on.
Arwen meets her king and it's exactly as she feared,
She told him to get shaved, instead the mongrel's grown a beard.
But finally — finale! — and the Hobbits are all cheered,
But the film keeps rolling on.
(Chorus)
Another day, another place, we're back now in The Shire,
My back teeth are now floating and I think I might expire.
Frodo finishes his book and tells young Sam he must retire,
But the film keeps rolling on.
Down to the Grey Havens where the swan-proud ships all float,
Frodo says his last farewells while the Hobbits sob and dote.
But my bladder's screaming "Stop the hugging, board the fuckin' boat!",
But the film keeps rolling on.
(Chorus)
And finally when everybody's sailed across the sea,
I've lost the will to live and I've forgotten how to pee.
And from the mad dash to the exits I can tell it's not just me,
This film is rather long.
Oh, great lord of the Valar, grant us all your godly powers,
Take pity on our bladders when the DVDs are ours.
The three extended versions will be something like twelve hours,
This film is rather long.
So when Frodo goes walking with three of his folks,
And joins in a quest with another five blokes,
And Gimli is telling his dwarf-tossing jokes,
And Gandalf is killed by a big thing that smokes,
Galadriel askes what a mirror evokes,
Sauruman's sacked by some militant oaks,
It's raining in Rohan and Legolas soaks,
And Merry and Pippin are puffing down tokes.
Faramir bites when his daddy provokes,
Gollum is planning his homicide hoax,
Rohan is riding and Theoden croaks,
And Eowyn's handing out terminal pokes,
When Frodo succeeds in the ultimate act,
Just remember your urinogenital tract...
And don't forget to have a loo break,
Don't forget to have a loo break,
Don't forget to have a loo break,
This film is rather long.
One more time!
Don't forget to have a loo break,
Don't forget to have a loo break,
Don't forget to have a loo break,
This film is rather long.
The following is from a blog post of mine, substantially rewritten and improved by Jacinta, an old Smithfieldian friend. You're welcome to take this idea and use it yourself as well. The plan is to stick an orange balloon and the following letter in an envelope and stick the envelope in a letter box; rinse and repeat for every house on your street. Then see if Halloween can be made Australia-compatible. Worth a try, anyhow...
Halloween is an American holiday that very few people in Australia see any reason to celebrate.
Right up until you have kids.
Once you have kids, Halloween is an excuse to dress up and go for a walk. And so we need a way to lessen the two main issues with Halloween in Australia, which are these:
So enter Operation: Orange Balloons. The plan goes like this:
I would like to encourage children of the area to come “trick or treating” around the neighbourhood (minus the tricks, thank you), but only to houses that have orange balloons showing. Along with this letter is an orange balloon.
If you want to see the cute costumes, and maybe send your own kids out as part of the celebration, blow up the balloon and hang it up outside. On your letterbox is good. Then lay on some lollies for the visiting munchkins. If all else fails and nobody shows up, you’ve got some sugar to console you!
If you would prefer not to have anything to do with it, just throw the balloons away (or drop them back in our letter box for recycling) and ignore the whole mess.
Kids who want to go trick-or-treating must do so only at houses with balloons; doing so at any other house is a definite no-no.
If you run out of lollies, you can always take your balloons down.
I think it's worth a try. Halloween is Saturday this year, so it's a good year to start.
Let's see how it goes.
I've been a fan for many years of the evil game of Bartok, and I've often joked about the AICSA Standard Bartok Meta-Rules. One day on the bus I suddenly decided to write them down. Please note: I have not included the legendary rule 10, For reasons of aesthetics, no rule leading to a game of Strip Bartok may be added when there are SCUNA basses present because I know there are at least a few people in my audience who would object (bless them).
Here, then, are the rules of Bartok, and the much more important (and much longer) Meta-Rules.
These are the rules and meta-rules for the game of Bartok, a card game for two or more players that falls into the general category of combination shedding games, and the specific category of satanically evil ones.
Superscripts in the rule sections refer to the meta-rules, below.
The setup is a stack and a discard pile. The deck may be a single or double deck; no indication of the origin of a particular card from a double deck is required.
The dealer shuffles the deck. Players are dealt five cards each from the deck.1 The remaining cards are placed face-down in the stack. At her leisure the dealer turns up the top card from the stack and places it beside the stack to begin the discard pile, whereupon the hand begins. Play begins immediately with the player to the left of the dealer.
In turn, each player must follow rank or suit. (So, if the top card on the discard pile is a 3♡, a legal play is any 3 or any ♡). If a player cannot play a card, she must pick up a card from the stack, after which her turn is complete.2
A player with one card left in her hand must speak the word “Bartok” clearly at some time before the next player begins his turn. If another player notices that she failed to do this and calls her on it, she must pick up a card from the stack and place it in her hand.3
The first player to dispose of all her cards in accordance with the rules is the winner of the hand. The winner of the hand makes up a new rule to add to the initial rules. Rules accumulate over the duration of a game.4
The player to left of the last dealer now becomes the dealer, and a new hand begins. Rinse, repeat.
Certain illegal actions are deserving of penalty during the course of a hand.5 Initially the illegal actions are:
The standard penalty is to pick up a card and add it to one’s hand of cards. Cards picked up as penalties cannot immediately be played unless it happens to be that player’s turn.